Mandatory Public Disclosure (ST. JOSEPH’S HIGH SCHOOL)
APPENDIX – IX
Mandatory Public Disclosure
A : GENERAL INFORMATION :
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST. JOSEPH’S HIGH SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1130955 |
3 | SCHOOL CODE (IF APPLICABLE) | 30930 |
4 | COMPLETE ADDRESS FOR CORRESPONDENCE WITH PIN CODE | X-6, MILAP NAGAR, MIDC,DOMBIVLI (EAST) PIN-421203 |
LOCATION OF SCHOOL | DAWADI, BEHIND REGENCY ESTATE, KALYAN SHIL ROAD, DOMBIVLI (EAST) | |
5 | PRINCIPAL NAME & QUALIFICATION | ARCHANA RODRIGUES M.A. M.ED |
6 | SCHOOL EMAIL ID | Stjosephhighschooldombivli@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | LANDLINE – 0251-2449912 MOBILE – 9594938410 |
B : DOCUMENTS AND INFORMATION :
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C : RESULT AND ACADEMICS :
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 18 | 18 | 100% | ALL PASSED |
D : STAFF (TEACHING)
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | NAME – ARCHANA RODRIGUES QUALIFICATION – M.A. M.ED |
2 | TOTAL NO. OF TEACHERS | 22 |
PGT | 2 | |
TGT | 14 | |
PRT | 3 | |
3 | TEACHERS SECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | NAME – MEERA JAGADE QUALIFIACATION – DIPLOMA IN SPECIAL EDUCATION |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NAME – TRUPTI NARVEKAR QUALIFICATION – B.A. (PSYCHOLOGY) |
E : SCHOOL INFRASTRUCTURE :
S. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4552 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO. : 20 SIZE : 46 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO. : 2 SIZE : 48 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=CZF4zL6jmK0 |